Frankfurt am Main, Germany
13 – 18 September 2026

As champions of the football tournament at the 2025 World Transplant Games in Dresden, Germany will now host the 2026 Transplant Football World Cup in Frankfurt, welcoming both returning teams from the inaugural TFWC 2024 tournament and new nations ready to join the competition.
The Transplant Football World Cup (TFWC) brings together transplant recipients from around the world to compete in an international football tournament that celebrates life, resilience and the power of organ donation.
Hosted by the World Transplant Games Federation (WTGF) in cooperation with TransDia Sport Deutschland e.V., the tournament will welcome national teams representing transplant communities from across the globe.
Frankfurt is the ideal host city for this event. As the administrative heart of football in Germany and home to the headquarters of both the DFB and the DFL, the city stands for football governance, visibility and credibility. Combined with its outstanding international accessibility, first-class infrastructure and strong transport connections, Frankfurt offers excellent conditions for teams and delegations from around the world.
⚽ Event: Transplant Football World Cup (TFWC)
📍 Location: Frankfurt/Main, Germany – FSV Frankfurt 1899 – https://maps.app.goo.gl/ARPnELsTKBr7dj5H7
More information around FSV Frankfurt 1899 –https://share.google/9D1JRXwysX2F2A74j
📅 Date: 13 – 18 September 2026
🏛️ Organizer: World Transplant Games Federation
🤝 Local Host: TransDia Sport Deutschland e.V.
🥅 Sport: 7-a-side Football
National teams consisting of transplant recipients will compete for the title of Transplant Football World Champion 2026
Please find below package prices excluding accommodation for the 2026 TWFC:
| Package | Dates | Eligible Guests | Price | Includes |
|---|---|---|---|---|
| Teams Package | 13 September – 18 September 2026 | Athletes / 1x Head Coach per Team Supporters, Physio, TMs, Additional Coaches | 439 EUR per person (Athletes / 1x Head Coach per Team) 239 EUR per person (Supporters, Physio, TMs, Additional Coaches) Prices include 19% German VAT | 6 Game Days Parade of Nations Opening Ceremony Dinner (13 September 2026) Cultural Evening Dinner (16 September 2026) Gala Dinner & Awards (18 September 2026) 3 x Regular Dinners (14 / 15 / 17 September 2026) Ticket for public transport Athletes / Coaches / Physio: Water during games |
| Women’s Special Package | 16 September – 18 September 2026 | Women players attending from 16 September – 18 September | 239 EUR per person Price includes 19% German VAT | 3 Game Days (16–18 September 2026) Cultural Evening Dinner (16 September 2026) Gala Dinner & Awards (18 September 2026) 1 x Regular Dinner (17 September 2026) Ticket for public transport Water during games |
| Women’s Exhibition Supporter Package | 199 EUR per person Price includes 19% German VAT | Everything from the Women’s Special Package, except: 3 Game Days Water |
The Transplant Football World Cup is an international football competition specifically created for athletes who have undergone organ transplantation.
The tournament highlights the achievements of transplant recipients and demonstrates the life-saving impact of organ donation.
The first edition took place in Cervia, Italy in 2024. The 2026 edition in Frankfurt aims to further expand the global transplant sports community.

The Transplant Football World Cup will be played in the format of 7-a-side football.
Key characteristics:
The competition will consist of a group stage followed by knockout rounds.
Review the tournament structure, groups and match schedule here.
| Tournament Schedule TFWC 2026 Germany | |||
|---|---|---|---|
| Field 1 | Field 2 | Field 3 Training | |
| Day 1 (Mo.14.9.) | Training until 14:00 on separate schedule |
||
| 9:00 | A1 vs A2 | B1 vs B2 | |
| 10:00 | C1 vs C2 | D1 vs D2 | |
| 11:00 | B3 vs B4 | A3 vs A4 | |
| 12:00 | D3 vs D4 | C3 vs C4 | |
| Day 2 (Tue. 15.9.) | Training until 14:00 on separate schedule |
||
| 9:00 | A1 vs A3 | B1 vs B3 | |
| 10:00 | D1 vs D3 | C1 vs C3 | |
| 11:00 | B2 vs B4 | A2 vs A4 | |
| 12:00 | C2 vs C4 | D2 vs D4 | |
| Day 3 (Wed. 16.9.) | Training until 14:00 on separate schedule |
||
| 9:00 | A1 vs A4 | B1 vs B4 | |
| 10:00 | C1 vs C4 | D1 vs D4 | |
| 11:00 | B2 vs B3 | A2 vs A3 | |
| 12:00 | D2 vs D3 | C2 vs C3 | |
| 13:00 | Women’s match 1 | Women’s match 2 | |
| Day 4 (Thu. 17.9.) | Training until 15:00 on separate schedule |
||
| 9:00 | QF1 1. A vs 2. B | QF2 1. C vs 2. D | |
| 10:00 | QF3 1. B vs 2. A | QF4 1. D vs 2. C | |
| 11:00 | Game for 15th place | ||
| 12:00 | Game for 13th place | Game for 11th place | |
| 13:00 | Women’s match 3 | Women’s match 4 | |
| 14:00 | SF1 Winner QF1 vs QF2 | ||
| 15:00 | SF2 Winner QF3 vs QF4 | ||
| Day 5 (Fr. 18.9.) | Training until 12:00 on separate schedule |
||
| 9:00 | Game for 9th place | Game for 7th place | |
| 10:00 | Show Match 1 | Show Match 2 | |
| 11:00 | Women’s match 5 | Women’s match 6 | |
| 12:00 | Game for 3rd place | Game for 5th place | |
| 13:00 | Final Winner SF1 vs. SF2 | ||
Accommodation will be booked separately.
Includes breakfast. Please note that an additional tourist tax of €2 per person, per night applies.
TO VIEW ALL THE INFORMATION AROUND ALL THE HOTELS AVAILABLE, PLEASE CLICK HERE
| Hotel | Category | Address | Amenities | Room Options | Submission Email | Download Form |
|---|---|---|---|---|---|---|
| A&O Hostel Frankfurt Ostend | Budget | Hanauer Landstraße 207, 60314 Frankfurt am Main | Parking WiFi Guest kitchen Laundry facilities Fridge | Single rooms; Double rooms; Twin rooms; Family rooms | sport@aohostels.com | |
| Ibis Budget Frankfurt City Ost | Budget | Hanauer Landstraße 118-120, 60314 Frankfurt am Main | Parking WiFi Fridge | Single rooms; Double rooms; Twin rooms; Triple rooms | h9066@accor.com | |
| B&B Hotel Frankfurt City-Ost | Budget | Hanauer Landstraße 117, 60314 Frankfurt am Main | Parking WiFi Air conditioning Fridge | Single rooms; Double rooms; Twin rooms; Triple rooms; Family rooms | frankfurt-city-ost@hotelbb.com | |
| Hampton by Hilton Frankfurt City Centre East | 3 Star | Grusonstraße 4, 60314 Frankfurt am Main | Parking WiFi Air conditioning Fitness centre Fridge | Single rooms; Double rooms; Twin rooms; Triple rooms | reservation@hamptonfrankfurt-east.de | |
| 25hours Hotel The Goldman | 4 Star | Hanauer Landstraße 127, 60314 Frankfurt am Main | Parking WiFi Air conditioning Restaurant and bar Fridge | Single rooms; Double rooms; Twin beds; Queensize bed options | res.goldman@25hours-hotels.com | |
| lyf East Frankfurt | 4 Star | lyf East Frankfurt, Lindleystraße 17, 60314 Frankfurt am Main | Parking WiFi Air conditioning Fitness center Social spaces Shared kitchen Guest laundry facilities (launderette) Bar | Single rooms; Double rooms (only double bed) | groups.germany@the-ascott.com |
| MAIN BOOKING PERIOD: In 13 Sep – Out 19 Sep | ||||||
|---|---|---|---|---|---|---|
| Hotel | Cat | Single Rooms | Double Rooms | Multi Rooms | Notes | |
| Per room | Per room | PP sharing | Per room | |||
| A & O Hotel Ostend | Budget | € 65.00 | € 80.00 | € 40.00 | € 124.00 | 65 Single rooms / 30 Double rooms / 10 Family rooms |
| Ibis Budget FF City Ost | Budget | € 56.50 | € 70.00 | € 35.00 | € 85.50 | 50 Single rooms / 25 Double rooms / 10 Family rooms |
| B&B Hotel City Ost | Budget | € 69.00 | € 89.00 | € 44.50 | € 119.00 | 50 Single rooms / 35 Double Rooms / 8 Family rooms |
| Hampton by Hilton | 3 Star | € 104.00 | € 114.00 | € 57.00 | € 134.00 | 60 Single Rooms / 60 Double Rooms / 10 Family rooms |
| 25 Hours the Goldman | 4 Star | € 119.00 | € 139.00 | € 69.50 | n/a | 20 Single Rooms / 10 Double Rooms |
| lyf East Frankfurt | 4 Star | € 100 | € 115 | n/a | n/a | 30 rooms, single or double |
| Pre-Event room rates: 11 September 2026 | ||||||
|---|---|---|---|---|---|---|
| Hotel | Cat | Single Rooms | Double Rooms | Multi Rooms | Notes | |
| Per room | Per room | PP sharing | Per room | |||
| A & O Hotel Ostend | Budget | € 65.00 | € 80.00 | € 40.00 | € 124.00 | 50 Single rooms / 25 Double rooms / 10 Family rooms |
| Ibis Budget FF City Ost | Budget | € 82.00 | € 95.00 | € 47.50 | € 109.00 | 30 Single rooms / 15 Double rooms / 5 Family rooms |
| B&B Hotel City Ost | Budget | NONE | NONE | NONE | NONE | |
| Hampton by Hilton | 3 Star | € 229.00 | € 239.00 | € 119.50 | € 259.00 | 20 Single Rooms / 10 Double Rooms / 5 Family rooms |
| 25 Hours the Goldman | 4 Star | NONE | NONE | NONE | n/a | |
| lyf East Frankfurt | 4 Star | € 100 | € 115 | n/a | n/a | 30 rooms, single or double |
| Pre-Event room rates: 12 September 2026 | ||||||
|---|---|---|---|---|---|---|
| Hotel | Cat | Single Rooms | Double Rooms | Multi Rooms | Notes | |
| Per room | Per room | PP sharing | Per room | |||
| A & O Hotel Ostend | Budget | € 65.00 | € 80.00 | € 40.00 | € 124.00 | 50 Single rooms / 25 Double rooms / 10 Family rooms |
| Ibis Budget FF City Ost | Budget | € 52.00 | € 66.00 | € 33.00 | € 81.00 | 30 Single rooms / 15 Double rooms / 5 Family rooms |
| B&B Hotel City Ost | Budget | € 69.00 | € 89.00 | € 44.50 | € 119.00 | 50 Single rooms / 35 Double Rooms / 8 Family rooms |
| Hampton by Hilton | 3 Star | € 114.00 | € 124.00 | € 62.00 | € 154.00 | 20 Single Rooms / 10 Double Rooms / 5 Family rooms |
| 25 Hours the Goldman | 4 Star | € 99.00 | € 119.00 | € 59.50 | n/a | 10 Single Rooms / 5 Double Rooms |
| lyf East Frankfurt | 4 Star | € 100 | € 115 | n/a | n/a | 30 rooms, single or double |
Participants with teams from all over the world can look forward to unforgettable days in Frankfurt from September 13th to 18th, 2026. In addition to an emotional opening ceremony, there will be a cultural evening and a closing ceremony the day before departure. The detailed program and the match schedule will be announced soon.
| Date | Event | Start Time | End Time | Venue / Details |
|---|---|---|---|---|
| Sunday, September 13, 2026 | Arrival Day | |||
| Paulskirche Meeting / Positioning | 16:30 | Paulskirche | ||
| Walk of Nations | 17:30 | 18:30 | Route: Paulskirche → Römer → Eiserner Steg → Bootshaus | |
| Welcome Dinner | 18:30 | 21:30 | Bootshaus Frau Rauscher | |
| Monday, September 14, 2026 | Preliminary Round Matches (FSV) | 08:00 | 15:00 | |
| Training | 08:00 | 14:00 | ||
| Dinner | 18:00 | 22:00 | Starnberger Wirtshaus — dedicated team time slots | |
| Tuesday, September 15, 2026 | Preliminary Round Matches (FSV) | 08:00 | 15:00 | |
| Training | 08:00 | 14:00 | ||
| Dinner | 18:00 | 22:00 | Starnberger Wirtshaus — dedicated team time slots | |
| Wednesday, September 16, 2026 | Preliminary Round Matches (FSV) | 08:00 | 15:00 | |
| Women's Matches | 11:00 | 12:00 | ||
| Training | 08:00 | 14:00 | ||
| Cultural Evening | 18:00 | 21:00 | Zum Rad | |
| Thursday, September 17, 2026 | Quarterfinals & Semifinals (FSV) | 08:00 | 15:00 | |
| Women's Matches | 11:30 | 13:40 | ||
| Training | 08:00 | 14:00 | ||
| Dinner | 18:00 | 22:00 | Starnberger Wirtshaus — dedicated team time slots | |
| Friday, September 18, 2026 | Final (FSV) | 08:00 | 14:00 | |
| Women's Matches | 10:20 | 12:30 | ||
| Doctors' Show Match | 11:30 | 12:30 | ||
| Gala Dinner | 18:00 | 21:00 | FSV VIP Area |

Participants with teams from all over the world can look forward to unforgettable days in Frankfurt from September 13th to 18th, 2026. In addition to an emotional opening ceremony, there will be a cultural evening and a closing ceremony the day before departure. The detailed program and the match schedule will be announced soon.
For more information about Frankfurt, view this link and remember to select your preferred language to scroll through the images: Click here
Frankfurt is a premier European transport hub, making it incredibly easy to reach from anywhere in the world: