Please note: All registration packages are quoted in Euro’s
All Full Packages include the following:
Full Packages exclude the following:
Please note: All registration packages are quoted in Euro’s
| Adult Competitor Package Rates | Adult Supporter Package Rates | ||||
|---|---|---|---|---|---|
| 3 Star Superior / 4 Star | 4 Star Superior | 3 Star Superior / 4 Star | 4 Star Superior | ||
| Sharing: Double Room, per person | 1010 | 1055 | 985 | 1040 | |
| Single Occupancy: Room with single bed | 1140 | x | 1120 | x | |
| Double Room: Used as a single | 1195 | 1275 | 1175 | 1260 | |
| Junior (4-11 years) Competitor Package Rates | Junior (4-11 years) Supporter Package Rates | ||||
|---|---|---|---|---|---|
| 3 Star Superior / 4 Star | 4 Star Superior | 3 Star Superior / 4 Star | 4 Star Superior | ||
| Sharing: With 2 adults | 840 | 885 | 825 | 867 | |
| Single Occupancy: With 1 adult | 1010 | 1055 | 985 | 1040 | |
| Junior (12 - 17 years) Competitor Package Rates | Junior (12 - 17 years) Supporter Package Rates | ||||
|---|---|---|---|---|---|
| 3 Star Superior / 4 Star | 4 Star Superior | 3 Star Superior / 4 Star | 4 Star Superior | ||
| Sharing: With 2 adults | 895 | 945 | 880 | 930 | |
| Single Occupancy: With 1 adult | 1010 | 1055 | 985 | 1040 | |
Includes:
Excludes:
| Early Bird | Normal | |
|---|---|---|
| Registration only (no accommodation or ski pass) | 260 | 290 |
All youth aged 4 – 17 years are invited to join the Nicholas Cup Day Camp, which combines ski lessons in the morning and fun social activities in the afternoons.
This is NOT a live in camp and youth attending are required to book either a Full Package or a Registration only Package.
Cost for the Nicholas Cup Day Camp is €270 per child for 4 days camp and entry into the Nicholas Cup race.
Please note: The price does not include Ski Pass or Ski Equipment.
More information can be found here: https://wtgf.org/wintergames/the-nicholas-cup-day-camp/
Please note: All ski pass prices are quoted in Euro’s
| 5 Day Pass | 6 Day Pass | 7 Day Pass | |
|---|---|---|---|
| Adult Competitors | 176 | 201 | 219.50 |
| Adult Supporters | 226 | 258.50 | 282 |
| Junior Competitors | 102.50 | 110 | 118 |
| Junior Supporters | 131.50 | 141.50 | 151.50 |
All Alpine Events (Require a Ski Pass)
Nordic Events (Do not require a Ski Pass)
All participants will pay their registration fees (regardless of their package choices) through their Team Managers. No exceptions will be allowed. You and your Team Manager must discuss how (and when) your registration will be paid.
Payment dates from the Team Manager to the WTGF:
Full Payment must be received by 18 January 2024; otherwise, your registration will be canceled.
Please note that Team Managers will need to have collected monies from their team members prior to the above dates to ensure payment dates to the WTGF can be met.
Please note that it is essential that you take out your own Personal travel insurance to cover cancellation for medical or other reasons. The included medical and repatriation insurance only covers medical emergencies during the Games.